2024 Manitech 1500 kg telescoping loader
FEATURE
SIZE / DETAILS
Term No. | ER1500F |
Net Weight | 4000kg |
Bucket Capacity By Default | 0.52m³ |
Optional Buckets Availiable (CBM) – Please Mark All Sizes Available | 0.8/1.0/1.3/1.5m³ |
Rated Load (Loading Capacity) | 1500kg |
Max.Tractive Force | 33kn |
Max.Breakout Force | 28kn |
Max.Gradeability | 28° |
Max. Dumping Height | 3155mm |
Max.Lifting Height | 3813mm |
Dumping Distance | 1449mm |
Overall Dimension (L×W×H) | 7060*2150*3096mm |
Engine Model by Default | Xichai A498BT1 |
Number of Cylinder | 4 |
Rated Power | 36.8kW |
Details
Vehicle | Telescoping wheel loader |
---|---|
Price | $52,000 |
Kilometers | n/a |
Color | Red/grey |
Transmission | Hyd. |
Drive Type | hydrostatic |
Specifications
Year | 2024 |
---|---|
Make | M-tech |
Model | 1500 |
Vehicle | Telescoping wheel loader |
Seats | 1 |
Doors | 1 |
Drive Type | hydrostatic |
Transmission Type | Hyd. |
Fuel Type | Diesel |
$52,000
New Vehicle- n/a
- Hyd.