2024 Zetor P100PS FWA tractor c/e loader
ZETOR P Series specifications
MODEL | P100SS | P100PS | P110PS | P120PS | P130PS |
Engine | 4 – Cylinder Zetor T4F • Mechanical Fuel Injection • Electronic Governor • Water Cooled, Wet Sleeves | ||||
Aspiration | Wastegate Turbo Charged Diesel | ||||
Engine Gross HP | 100 | 100 | 110 | 120 | 128 |
Transmission Design | 12/12 synchro shuttle | 24F/24R • 4-Speed • 2-Range • 3-Powershift | |||
Transmission Features | PowerClutch™ (DeClutch) • Powershift with Auto or Manual Select Mode | ||||
Transmission Clutch | Dry cerametallic | Hydraulic, Multi-Disc Wet Clutch Packs | |||
Power Take-Off (PTO) | 540/1000; Independent and Ground Spped | ||||
PTO Engagement | Mechanical | Electro-hydraulic | |||
PTO Clutch | Dry | Hydraulic, Multi-Disc Wet Clutch Pack | |||
CAT I/II 3-Point Hitch | HD Telescopic Stabilizers, HD Quick Hitch Lower Ends , Opt HD Extendable Ball Ends | ||||
Drawbar | HD Sliding and Swinging with Hammer Strap | ||||
3-Point Hitch Control | Mechanical | ELC (HITCHTRONIC™) Controls, Position • Draft • Mix, Fender Button Controls | |||
3-Point Hitch Lift Capacity | 9,920 lbs @ Hitch Point / 7,740 lbs @ 24“ Behind Hitch Point | ||||
Hydraulic Flow to Remotes | 17 gpm | ||||
Rear Valves | 3 | ||||
Total Hydraulic Flow | 23 gpm | ||||
QA MSL Front End Loader | ZM229 | ||||
Standard Loader Features | Self-Leveling; Third Function | ||||
Loader Lifting Height @ Pivot Point | 136 in. | ||||
Loader Max Lift Capacity @ Pivot Point | 4,440 lbs | ||||
Tractor Weight (Without Loader) | 10,600 lbs | 10,725 lbs |
Details
Vehicle | Tractor |
---|---|
Price | $118,200 Canadian dollars |
Kilometers | n/a |
Color | Red |
Specifications
Year | 2024 |
---|---|
Make | Zetor |
Model | P100PS |
Vehicle | Tractor |
Seats | 2 |
Doors | 1 |
Fuel Type | Diesel |
$118,200 Canadian dollars
New Vehicle- n/a